Security Details
Security Name: | RPAR RISK PARITY ETF |
---|---|
Ticker: | RPAR |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 886364603 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.04B | - | 21 | - |
2024-09-30 | $0.30B | +650.2% | 17 | -19.0% |
2024-12-31 | $0.24B | -21.4% | 18 | +5.9% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
EVOKE WEALTH, LLC | $206.6M | 11,057K | 5.8% |
LINDBROOK CAPITAL, LLC | $19.7M | 1,051K | 1.8% |
MAGNOLIA PRIVATE WEALTH, LLC | $0.4M | 23K | 0.4% |
FOREFRONT ANALYTICS, LLC | $0.2M | 11K | 0.1% |
CONCURRENT INVESTMENT ADVISORS, LLC | $1.1M | 58K | 0.0% |
GLADSTONE INSTITUTIONAL ADVISORY LLC | $0.3M | 15K | 0.0% |
LPL FINANCIAL LLC | $0.2M | 11K | 0.0% |
ROYAL BANK OF CANADA | $0.1M | 8K | 0.0% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | $1.0M | 52K | 0.0% |
UBS GROUP AG | $0.5M | 26K | 0.0% |
AE WEALTH MANAGEMENT LLC | $0.0M | 0K | 0.0% |
OSAIC HOLDINGS, INC. | $0.2M | 7K | 0.0% |
CWM, LLC | $0.2M | 8K | 0.0% |
SIMPLEX TRADING, LLC | $0.0M | 0K | 0.0% |
JANE STREET GROUP, LLC | $8.1M | 435K | 0.0% |
MORGAN STANLEY | $0.1M | 4K | 0.0% |
CITADEL ADVISORS LLC | $0.4M | 23K | 0.0% |
CITADEL ADVISORS LLC | $0.0M | 0K | 0.0% |
CITADEL ADVISORS LLC | $0.0M | 1K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
VTI | US | VANGUARD TOTAL STOCK MKT ETF | 0.001 | 2 | 2173 |
VOO | US | VANGUARD S&P 500 ETF | 0.001 | 2 | 2296 |
IVV | US | ISHARES CORE S&P 500 ETF | 0.001 | 2 | 2481 |
SPY | US | SPDR S&P 500 ETF TRUST | 0.001 | 2 | 2907 |
META | US | META PLATFORMS INC-CLASS A | 0.001 | 2 | 3331 |
GOOGL | US | ALPHABET INC-CL A | 0.001 | 2 | 3527 |
NVDA | US | NVIDIA CORP | 0.001 | 2 | 3653 |
AAPL | US | APPLE INC | 0.001 | 2 | 3956 |
AMZN | US | AMAZON.COM INC | 0.001 | 2 | 3975 |
MSFT | US | MICROSOFT CORP | 0.000 | 2 | 4177 |