Security Details
Security Name: | GOTHAM 1000 VALUE ETF |
---|---|
Ticker: | GVLU |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 886364520 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.07B | - | 13 | - |
2024-09-30 | $0.08B | +9.6% | 13 | 0.0% |
2024-12-31 | $0.09B | +16.9% | 11 | -15.4% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
GOTHAM ASSET MANAGEMENT, LLC | $82.1M | 3,476K | 0.8% |
CENTRIC WEALTH MANAGEMENT | $0.8M | 33K | 0.2% |
CAROLINAS WEALTH CONSULTING LLC | $0.7M | 27K | 0.1% |
GTS SECURITIES LLC | $1.4M | 57K | 0.1% |
NATIONS FINANCIAL GROUP INC, /IA/ /ADV | $0.9M | 40K | 0.1% |
TIDAL INVESTMENTS LLC | $0.9M | 38K | 0.0% |
BENJAMIN EDWARDS INC | $0.7M | 28K | 0.0% |
UBS GROUP AG | $3.0M | 126K | 0.0% |
MORGAN STANLEY | $0.0M | 0K | 0.0% |
BANK OF AMERICA CORP /DE/ | $0.9M | 40K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|