Security Details
Security Name: | NICHOLAS FIXED INC ALT ETF |
---|---|
Ticker: | FIAX |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 88634T535 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.04B | - | 14 | - |
2024-09-30 | $0.04B | +1.9% | 11 | -21.4% |
2024-12-31 | $0.11B | +162.7% | 12 | +9.1% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
SMART WEALTH LLC | $7.5M | 395K | 2.7% |
AUTHENTIKOS WEALTH ADVISORY, LLC | $1.0M | 54K | 1.0% |
TREDJE AP-FONDEN | $93.9M | 4,936K | 0.8% |
CENTRIC WEALTH MANAGEMENT | $0.9M | 47K | 0.3% |
ZEGA INVESTMENTS, LLC | $0.3M | 13K | 0.1% |
AE WEALTH MANAGEMENT LLC | $6.8M | 355K | 0.1% |
FLOW TRADERS U.S. LLC | $0.8M | 43K | 0.0% |
TIDAL INVESTMENTS LLC | $2.1M | 110K | 0.0% |
UBS GROUP AG | $0.0M | 1K | 0.0% |
MORGAN STANLEY | $0.0M | 2K | 0.0% |
JANE STREET GROUP, LLC | $0.7M | 37K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
DECW | US | ALLIANZIM US LC BUFFER20 DEC | 0.038 | 2 | 53 |
JANW | US | ALLIANZIM US LC BUFFER20 JAN | 0.035 | 2 | 57 |
GDEC | US | FT VEST US EQUITY MODERATE B | 0.026 | 2 | 78 |
VGSH | US | VANGUARD SHORT-TERM TREASURY | 0.003 | 2 | 664 |
SPLG | US | SPDR PORTFOLIO S&P 500 ETF | 0.002 | 2 | 848 |
VOO | US | VANGUARD S&P 500 ETF | 0.001 | 2 | 2296 |
AAPL | US | APPLE INC | 0.001 | 2 | 3956 |