Security Name: 3D SYSTEMS CORP
Ticker: DDD 0 11/15/26
Security Type: OTHER
Exchange: TRACE
CUSIP: 88554DAD8

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $6.58B - 20 -
2024-09-30 $6.84B +4.0% 18 -10.0%
2024-12-31 $68.00B +893.7% 15 -16.7%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
CONTEXT CAPITAL MANAGEMENT, LLC $81.0M 90K 3.2%
OPTI CAPITAL MANAGEMENT, LP $33727.2M 37,684K 1.5%
CHICAGO CAPITAL MANAGEMENT, LLC $2.0M 2K 1.2%
SILVERBACK ASSET MANAGEMENT LLC $7120.0M 8,000K 1.0%
DEEPCURRENTS INVESTMENT GROUP LLC $17.9M 20,173K 0.6%
EMPYREAN CAPITAL PARTNERS, LP $9.8M 11,000K 0.5%
TENOR CAPITAL MANAGEMENT CO., L.P. $27027.6M 30,283K 0.4%
SSI INVESTMENT MANAGEMENT LLC $1.6M 1,750K 0.1%
BNP PARIBAS ASSET MANAGEMENT HOLDING S.A. $2.6M 3,000K 0.0%
VOYA INVESTMENT MANAGEMENT LLC $4.5M 5,000K 0.0%
CITIGROUP INC $0.1M 131K 0.0%
BANK OF AMERICA CORP /DE/ $0.0M 30K 0.0%
WELLINGTON MANAGEMENT GROUP LLP $0.9M 980K 0.0%
WELLS FARGO & COMPANY/MN $0.6M 625K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
EB 0.75 09/15/26 TRACE EVENTBRITE INC 0.200 3 15
CDLX 1 09/15/25 TRACE CARDLYTICS INC 0.182 2 11
HCAT 2.5 04/15/25 TRACE HEALTH CATALYST INC 0.176 3 17
BAND 0.25 03/01/26 TRACE BANDWIDTH INC 0.167 2 12
FARO 5.5 02/01/28 TRACE FARO TECHNOLOGIES INC 0.167 2 12
EGHT 4 02/01/28 TRACE 8X8 INC 0.133 2 15
MLAB 1.375 08/15/25 TRACE MESA LABORATORIES INC 0.133 2 15
FSLY 0 03/15/26 TRACE FASTLY INC 0.125 2 16
LPSN 0 12/15/26 TRACE LIVEPERSON INC 0.118 2 17
FUBO 3.25 02/15/26 TRACE FUBOTV INC 0.118 2 17
XMTR 1 02/01/27 TRACE XOMETRY INC 0.105 2 19
SMTC 1.625 11/01/27 TRACE SEMTECH CORP 0.100 3 30
PTON 0 02/15/26 FRANKFURT PELOTON INTERACTIVE INC 0.100 2 20
FVRR 0 11/01/25 TRACE FIVERR INTERNATIONAL LTD 0.080 2 25
TRIP 0.25 04/01/26 TRACE TRIPADVISOR INC 0.080 2 25
BAND 0.5 04/01/28 TRACE BANDWIDTH INC 0.077 2 26
INFN 3.75 08/01/28 TRACE INFINERA CORP 0.074 2 27
GH 0 11/15/27 TRACE GUARDANT HEALTH INC 0.071 3 42
RNG 0 03/01/25 TRACE RINGCENTRAL INC 0.067 2 30
CBRL 0.625 06/15/26 TRACE CRACKER BARREL OLD COUNT 0.059 2 34
TDOC 1.25 06/01/27 TRACE TELADOC HEALTH INC 0.054 3 56
BBIO 2.25 02/01/29 TRACE BRIDGEBIO PHARMA INC 0.051 2 39
ALRM 0 01/15/26 TRACE ALARM.COM HLDGS INC 0.050 2 40
SHAK 0 03/01/28 TRACE SHAKE SHACK INC 0.048 2 42
SNAP 0.125 03/01/28 TRACE SNAP INC 0.039 2 51
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us