Security Details
Security Name: | EAGLE CAPITAL SELECT EQTY |
---|---|
Ticker: | EAGL |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 88339Y102 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.12B | - | 18 | - |
2024-09-30 | $0.15B | +28.5% | 27 | +50.0% |
2024-12-31 | $0.12B | -24.2% | 25 | -7.4% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
PRODIGY ASSET MANAGEMENT LLC | $8.9M | 318K | 7.6% |
SUMMIT WEALTH GROUP, LLC | $10.2M | 365K | 3.0% |
SENTINEL TRUST CO LBA | $13.8M | 493K | 1.6% |
PERMANENS CAPITAL L.P. | $7.0M | 249K | 1.3% |
WEALTHSTREAM ADVISORS, INC. | $5.5M | 198K | 1.0% |
ADVISOR OS, LLC | $3.1M | 111K | 0.4% |
ATLANTA CONSULTING GROUP ADVISORS, LLC | $0.4M | 12K | 0.1% |
COMMERCE BANK | $21.8M | 783K | 0.1% |
MSA ADVISORS, LLC | $0.3M | 9K | 0.1% |
FLOW TRADERS U.S. LLC | $1.2M | 42K | 0.1% |
GLENMEDE TRUST CO NA | $6.3M | 227K | 0.0% |
CIBC PRIVATE WEALTH GROUP LLC | $11.7M | 412K | 0.0% |
CLEARSTEAD ADVISORS, LLC | $1.4M | 51K | 0.0% |
HIGHTOWER ADVISORS, LLC | $5.3M | 191K | 0.0% |
KLINGENSTEIN FIELDS & CO LP | $0.3M | 12K | 0.0% |
BROWN ADVISORY INC | $10.9M | 392K | 0.0% |
CORIENT PRIVATE WEALTH LLC | $0.8M | 27K | 0.0% |
LAZARD ASSET MANAGEMENT LLC | $1.6M | 58K | 0.0% |
NORTHERN TRUST CORP | $1.9M | 69K | 0.0% |
UBS GROUP AG | $1.0M | 36K | 0.0% |
NEUBERGER BERMAN GROUP LLC | $0.5M | 18K | 0.0% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | $0.5M | 16K | 0.0% |
JPMORGAN CHASE & CO | $1.1M | 38K | 0.0% |
RAYMOND JAMES FINANCIAL INC | $0.4M | 13K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
TILT | US | FLEXSHARES MORNINGSTAR US MA | 0.025 | 2 | 81 |
BBJP | US | JPMORGAN BETABUILDERS JAPAN | 0.012 | 2 | 171 |
DUHP | US | DIMENSIONAL US HIGH PROFI ET | 0.007 | 2 | 276 |
DFUV | US | DIMENSIONAL US MARKETWIDE VA | 0.004 | 2 | 468 |
EMXC | US | ISHARES MSCI EMR MRK EX CHNA | 0.003 | 2 | 637 |
IWV | US | ISHARES RUSSELL 3000 ETF | 0.003 | 2 | 645 |
DFAC | US | DIMENSIONAL US CORE EQUITY 2 | 0.003 | 2 | 712 |
VXUS | US | VANGUARD TOTAL INTL STOCK | 0.002 | 2 | 908 |
IAU | US | ISHARES GOLD TRUST | 0.002 | 2 | 1017 |
VTI | US | VANGUARD TOTAL STOCK MKT ETF | 0.002 | 4 | 2173 |
AAPL | US | APPLE INC | 0.001 | 5 | 3956 |
VEA | US | VANGUARD FTSE DEVELOPED ETF | 0.001 | 2 | 1650 |
MSFT | US | MICROSOFT CORP | 0.001 | 5 | 4177 |
VOO | US | VANGUARD S&P 500 ETF | 0.001 | 2 | 2296 |
SPY | US | SPDR S&P 500 ETF TRUST | 0.001 | 2 | 2907 |
BRK/B | US | BERKSHIRE HATHAWAY INC-CL B | 0.001 | 2 | 3146 |
JPM | US | JPMORGAN CHASE & CO | 0.001 | 2 | 3229 |
NVDA | US | NVIDIA CORP | 0.001 | 2 | 3653 |