Security Details
Security Name: | TEXAS PACIFIC LAND CORPORATION |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 88262p102 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.09B | - | 5 | - |
2024-09-30 | $0.11B | +23.5% | 5 | 0.0% |
2024-12-31 | $0.12B | +7.1% | 3 | -40.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
DOUGLASS WINTHROP ADVISORS, LLC | $110.0M | 99K | 2.1% |
MOLONEY SECURITIES ASSET MANAGEMENT, LLC | $0.4M | 0K | 0.1% |
BAHL & GAYNOR INC | $6.6M | 6K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|