Security Details
Security Name: | TENN VALLEY AUTHORITY |
---|---|
Ticker: | TVA V0 05/01/29 A |
Security Type: | OTHER |
Exchange: | NEW YORK |
CUSIP: | 880591409 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.01B | - | 2 | - |
2024-09-30 | $0.01B | +3.7% | 2 | 0.0% |
2024-12-31 | $0.01B | -0.9% | 3 | +50.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
IAT REINSURANCE CO LTD. | $5.8M | 260K | 1.2% |
SUMMIT FINANCIAL, LLC | $1.0M | 46K | 0.0% |
FLAGSHIP WEALTH ADVISORS, LLC | $0.0M | 1K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|