Security Details
Security Name: | TKO GROUP HOLDINGS INC |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 87256C901 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
SUMMIT SECURITIES GROUP LLC | $6.3M | 44K | 1.3% |
GROUP ONE TRADING LLC | $52.9M | 372K | 0.1% |
SIMPLEX TRADING, LLC | $36.7M | 258K | 0.0% |
IMC-CHICAGO, LLC | $53.0M | 373K | 0.0% |
JPMORGAN CHASE & CO | $2.2M | 15K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|