Security Name: ASCENT INDUSTRIES CO
Ticker: ACNT
Security Type: EQU
Exchange: US
CUSIP: 871565107

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $0.02B - 30 -
2024-09-30 $0.02B -2.8% 31 +3.3%
2024-12-31 $0.04B +74.7% 37 +19.4%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
MINK BROOK ASSET MANAGEMENT LLC $11.1M 996K 10.7%
AMH EQUITY LTD $0.7M 60K 0.7%
DE LISLE PARTNERS LLP $2.2M 197K 0.3%
MINERVA ADVISORS LLC $0.3M 30K 0.2%
PERRITT CAPITAL MANAGEMENT INC $0.2M 20K 0.1%
DELTEC ASSET MANAGEMENT LLC $0.5M 46K 0.1%
VALUES ADDED FINANCIAL LLC $0.2M 14K 0.1%
BRIDGEWAY CAPITAL MANAGEMENT, LLC $1.2M 111K 0.0%
ESSEX INVESTMENT MANAGEMENT CO LLC $0.1M 12K 0.0%
EMPOWERED FUNDS, LLC $0.5M 44K 0.0%
NORTHERN TRUST CORP $0.4M 35K 0.0%
SIMPLEX TRADING, LLC $0.0M 0K 0.0%
BANK OF AMERICA CORP /DE/ $0.0M 1K 0.0%
TOWER RESEARCH CAPITAL LLC $0.0M 1K 0.0%
MAI CAPITAL MANAGEMENT $0.0M 3K 0.0%
BARCLAYS PLC $0.0M 1K 0.0%
UBS GROUP AG $0.1M 5K 0.0%
SUSQUEHANNA INTERNATIONAL GROUP, LLP $0.5M 44K 0.0%
DIMENSIONAL FUND ADVISORS LP $4.7M 417K 0.0%
RENAISSANCE TECHNOLOGIES LLC $1.7M 153K 0.0%
WELLS FARGO & COMPANY/MN $2.3M 206K 0.0%
GEODE CAPITAL MANAGEMENT, LLC $1.0M 93K 0.0%
HIGHTOWER ADVISORS, LLC $0.9M 83K 0.0%
JPMORGAN CHASE & CO $0.0M 0K 0.0%
BLACKROCK, INC. $1.7M 155K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us