Security Details
Security Name: | STUDIO CITY INTERNATIONA-ADR |
---|---|
Ticker: | MSC |
Security Type: | ADR |
Exchange: | US |
CUSIP: | 86389T106 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.23B | - | 17 | - |
2024-09-30 | $0.29B | +25.1% | 15 | -11.8% |
2024-12-31 | $0.22B | -24.8% | 17 | +13.3% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
SILVER POINT CAPITAL L.P. | $162.0M | 28,680K | 13.8% |
REDWOOD CAPITAL MANAGEMENT, LLC | $12.8M | 3,239K | 2.1% |
DAVIDSON KEMPNER CAPITAL MANAGEMENT LP | $5.1M | 911K | 0.1% |
MACQUARIE GROUP LTD | $13.0M | 2,297K | 0.0% |
INVESCO LTD. | $0.1M | 25K | 0.0% |
RENAISSANCE TECHNOLOGIES LLC | $0.1M | 10K | 0.0% |
FMR LLC | $21.5M | 3,808K | 0.0% |
CITIGROUP INC | $0.0M | 1K | 0.0% |
FARTHER FINANCE ADVISORS, LLC | $0.0M | 0K | 0.0% |
OSAIC HOLDINGS, INC. | $0.0M | 0K | 0.0% |
SBI SECURITIES CO., LTD. | $0.0M | 0K | 0.0% |
ABRDN PLC | $0.6M | 98K | 0.0% |
GPS WEALTH STRATEGIES GROUP, LLC | $0.0M | 0K | 0.0% |
MORGAN STANLEY | $0.0M | 0K | 0.0% |
WALLEYE CAPITAL LLC | $0.4M | 65K | 0.0% |
UBS GROUP AG | $0.0M | 4K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
SATS | US | ECHOSTAR CORP-A | 0.008 | 2 | 246 |