Security Details
Security Name: | SPDR GOLD SHARES |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 863307104 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.00B | - | 1 | - |
2024-09-30 | $0.00B | +13.0% | 1 | 0.0% |
2024-12-31 | $0.02B | +9651.9% | 2 | +100.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
U S WEALTH GROUP, LLC. | $18.1M | 74K | 13.7% |
HURLEY CAPITAL, LLC | $0.8M | 3K | 0.7% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|