Security Details
Security Name: | STONE RIDGE 2048 LONGEV-INC |
---|---|
Ticker: | LFAE |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 86172A538 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-09-30 | $0.00B | - | 1 | - |
2024-12-31 | $0.00B | % | 4 | +300.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
STONE RIDGE HOLDINGS GROUP LP | $2.9M | 238K | 3.1% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | $0.5M | 40K | 0.0% |
JANE STREET GROUP, LLC | $1.2M | 96K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|