Security Details
Security Name: | STONE RIDGE 2050 LONGEV-INC |
---|---|
Ticker: | LFAI |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 86172A512 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-09-30 | $0.00B | - | 1 | - |
2024-12-31 | $0.00B | % | 4 | +300.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
STONE RIDGE HOLDINGS GROUP LP | $2.9M | 219K | 3.1% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | $0.4M | 32K | 0.0% |
JANE STREET GROUP, LLC | $0.2M | 18K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|