Security Details
Security Name: | SPROTT PHYSICAL GOLD AND SILVE |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 85208r101 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.02B | - | 2 | - |
2024-09-30 | $0.02B | +11.6% | 3 | +50.0% |
2024-12-31 | $0.02B | -1.3% | 3 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
CHEVIOT VALUE MANAGEMENT, LLC | $17.0M | 715K | 3.3% |
ANCORA ADVISORS LLC | $2.7M | 114K | 0.1% |
BAHL & GAYNOR INC | $0.2M | 9K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|