Security Details
Security Name: | SPRINGWORKS THERAPEUTICS INC |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 85205L907 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
ORACLE INVESTMENT MANAGEMENT INC | $2.0M | 55K | 1.1% |
SIMPLEX TRADING, LLC | $0.3M | 8K | 0.0% |
GROUP ONE TRADING LLC | $0.4M | 11K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|