Security Details
Security Name: | SOUTHWESTERN ENERGY CO |
---|---|
Ticker: | SWN1EUR |
Security Type: | EQU |
Exchange: | XS |
CUSIP: | 845467109 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $6.53B | - | 479 | - |
2024-09-30 | $8.04B | +23.1% | 454 | -5.2% |
2024-12-31 | $0.00B | -100.0% | 5 | -98.9% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
MORGAN STANLEY INSTITUTIONAL INVESTMENT ADVISORS LLC | $2.5M | 24K | 0.6% |
KENTUCKY RETIREMENT SYSTEMS INSURANCE TRUST FUND | $0.5M | 12K | 0.1% |
MATTSON FINANCIAL SERVICES, LLC | $0.1M | 19K | 0.0% |
OSAIC HOLDINGS, INC. | $0.6M | 79K | 0.0% |
DEKABANK DEUTSCHE GIROZENTRALE | $0.2M | 25K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|