Security Name: SOUTHWEST AIRLINES CO
Ticker: LUV 1.25 05/01/25
Security Type: OTHER
Exchange: TRACE
CUSIP: 844741BG2

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $178.81B - 110 -
2024-09-30 $224.55B +25.6% 109 -0.9%
2024-12-31 $177.94B -20.8% 103 -5.5%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
STEELHEAD PARTNERS LLC $82510.4M 80,000K 4.2%
SHENKMAN CAPITAL MANAGEMENT INC $44623.5M 42,937K 3.9%
PIER 88 INVESTMENT PARTNERS LLC $19.6M 19,090K 3.9%
HIGHBRIDGE CAPITAL MANAGEMENT LLC $76.0M 73,831K 2.9%
SONA ASSET MANAGEMENT LLC $61.4M 59,534K 2.4%
LOMBARD ODIER ASSET MANAGEMENT LTD $30.5M 29,633K 2.0%
MACKAY SHIELDS LLC $64.7M 62,804K 1.9%
WELLESLEY ASSET MANAGEMENT $17674.8M 17,137K 1.8%
ADVENT CAPITAL MANAGEMENT /DE/ $71.4M 69,290K 1.7%
AQR ARBITRAGE LLC $68.7M 66,660K 1.5%
SSI INVESTMENT MANAGEMENT LLC $15.1M 14,758K 1.1%
AEGON USA INVESTMENT MANAGEMENT, LLC $1.5M 1,428K 1.1%
KIM, LLC $5.7M 5,500K 0.7%
RWC ASSET MANAGEMENT LLP $13.9M 13,500K 0.7%
SILVERBACK ASSET MANAGEMENT LLC $4055.5M 3,935K 0.6%
SUSQUEHANNA ADVISORS GROUP, INC. $19.9M 19,380K 0.6%
LAFFER TENGLER INVESTMENTS, INC. $2.6M 2K 0.5%
TENOR CAPITAL MANAGEMENT CO., L.P. $25818.5M 25,000K 0.4%
RATIONAL ADVISORS LLC $3.6M 3,480K 0.4%
NICHOLAS INVESTMENT PARTNERS, LP $3.2M 3,100K 0.3%
WARBERG ASSET MANAGEMENT LLC $1.6M 1,579K 0.3%
OSTERWEIS CAPITAL MANAGEMENT INC $4.8M 4,625K 0.2%
VOYA INVESTMENT MANAGEMENT LLC $196.8M 191,040K 0.2%
CONNING INC. $5.3M 5,200K 0.2%
M&G PLC $24.8M 24,042K 0.2%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
BTDR 8.5 08/15/29 TRACE BITDEER TECHNOLOGIES GRP 0.118 2 17
VIAV 1.625 03/15/26 TRACE VIAVI SOLUTIONS INC 0.118 2 17
BAC 0.6 05/25/27 MTN TRACE BOFA FINANCE LLC 0.111 3 27
ITRI 0 03/15/26 TRACE ITRON INC 0.100 5 50
GBX 2.875 04/15/28 TRACE GREENBRIER COS INC 0.098 5 51
VTR 3.75 06/01/26 TRACE VENTAS REALTY LP 0.097 6 62
IONS 1.75 06/15/28 TRACE IONIS PHARMACEUTICALS IN 0.091 4 44
AEIS 2.5 09/15/28 TRACE ADVANCED ENERGY IND 0.089 4 45
AMPH 2 03/15/29 TRACE AMPHASTAR PHARMACEUTICAL 0.086 3 35
F 0 03/15/26 TRACE FORD MOTOR COMPANY 0.084 10 119
LCII 1.125 05/15/26 TRACE LCI INDUSTRIES 0.081 3 37
CABO 1.125 03/15/28 TRACE CABLE ONE INC 0.081 3 37
PPL 2.875 03/15/28 TRACE PPL CAPITAL FUNDING INC 0.081 5 62
PATK 1.75 12/01/28 TRACE PATRICK INDUSTRIES INC 0.079 3 38
FOUR 0.5 08/01/27 TRACE SHIFT4 PAYMENTS INC 0.077 4 52
INN 1.5 02/15/26 TRACE SUMMIT HOTEL PROPERTIES 0.077 2 26
DKNG 0 03/15/28 TRACE DRAFTKINGS HOLDINGS INC 0.077 4 52
AAL 6.5 07/01/25 TRACE AMERICAN AIRLINES GROUP 0.076 5 66
UBER 0 12/15/25 TRACE UBER TECHNOLOGIES INC 0.074 6 81
NCLH 1.125 02/15/27 TRACE NCL CORPORATION LTD 0.074 4 54
WKC 3.25 07/01/28 TRACE WORLD KINECT GROUP 0.074 2 27
APO 6.75 07/31/26 NEW YORK APOLLO GLOBAL MANAGEMENT 0.073 6 82
GH 0 11/15/27 TRACE GUARDANT HEALTH INC 0.071 3 42
NMFC 7.5 10/15/25 TRACE NEW MOUNTAIN FINANCE COR 0.071 2 28
EXPE 0 02/15/26 FRANKFURT EXPEDIA GROUP INC 0.070 5 71
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us