Security Details
Security Name: | SOUTHERN BANCSHARES INC/N C |
---|---|
Ticker: | SBNC |
Security Type: | EQU |
Exchange: | US |
CUSIP: | 842243107 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.01B | - | 2 | - |
2024-09-30 | $0.01B | -0.6% | 2 | 0.0% |
2024-12-31 | $0.01B | +32.5% | 2 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
SIENA CAPITAL PARTNERS GP, LLC | $8.9M | 1K | 2.5% |
BANC FUNDS CO LLC | $1.9M | 0K | 0.2% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|