Security Name: SONDER HOLDINGS INC
Ticker: SOND
Security Type: EQU
Exchange: US
CUSIP: 83542D300

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $0.01B - 39 -
2024-09-30 $0.02B +8.1% 34 -12.8%
2024-12-31 $0.01B -7.7% 37 +8.8%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
VALOR MANAGEMENT LLC $1.5M 476K 0.6%
HARBOURVEST PARTNERS LLC $0.7M 225K 0.4%
TAO CAPITAL MANAGEMENT LP $0.3M 80K 0.2%
ATREIDES MANAGEMENT, LP $3.1M 960K 0.1%
POLAR ASSET MANAGEMENT PARTNERS INC. $5.0M 5,000K 0.1%
GCM GROSVENOR HOLDINGS, LLC $0.3M 102K 0.1%
SENATOR INVESTMENT GROUP LP $0.2M 215K 0.0%
TWO SIGMA SECURITIES, LLC $0.1M 17K 0.0%
BLACKROCK, INC. $0.2M 65K 0.0%
CITADEL ADVISORS LLC $0.1M 42K 0.0%
CITADEL ADVISORS LLC $0.1M 41K 0.0%
D. E. SHAW & CO., INC. $0.0M 10K 0.0%
NEWEDGE ADVISORS, LLC $0.0M 0K 0.0%
NORTHERN TRUST CORP $0.1M 43K 0.0%
ROYAL BANK OF CANADA $0.0M 4K 0.0%
BANK OF AMERICA CORP /DE/ $0.0M 0K 0.0%
WOLVERINE TRADING, LLC $0.0M 10K 0.0%
SQUAREPOINT OPS LLC $0.0M 13K 0.0%
SQUAREPOINT OPS LLC $0.1M 21K 0.0%
BRIDGEWAY CAPITAL MANAGEMENT, LLC $0.2M 50K 0.0%
MOORE CAPITAL MANAGEMENT, LP $0.4M 124K 0.0%
UBS GROUP AG $0.0M 0K 0.0%
STATE STREET CORP $0.1M 36K 0.0%
TD WATERHOUSE CANADA INC. $0.0M 7K 0.0%
FMR LLC $0.0M 0K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us