Security Details
Security Name: | SKILLSOFT CORP |
---|---|
Ticker: | CCXUSD |
Security Type: | EQU |
Exchange: | X9 |
CUSIP: | 83066P200 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.04B | - | 1 | - |
2024-09-30 | $0.05B | +12.1% | 1 | 0.0% |
2024-12-31 | $0.07B | +54.6% | 1 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
NASPERS LTD | $73.4M | 3,063K | 6.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|