Security Details
Security Name: | SHOPIFY INC CL A |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 82509l107 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.20B | - | 11 | - |
2024-09-30 | $0.24B | +19.7% | 12 | +9.1% |
2024-12-31 | $0.30B | +24.5% | 11 | -8.3% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
ZEVENBERGEN CAPITAL INVESTMENTS LLC | $278.8M | 2,621K | 5.7% |
MOLONEY SECURITIES ASSET MANAGEMENT, LLC | $4.7M | 44K | 0.6% |
CYRUS J. LAWRENCE, LLC | $0.5M | 4K | 0.1% |
SLATESTONE WEALTH, LLC | $0.8M | 7K | 0.1% |
DF DENT & CO INC | $5.1M | 48K | 0.1% |
NICHOLS & PRATT ADVISERS LLP /MA | $0.7M | 6K | 0.1% |
DOUGLASS WINTHROP ADVISORS, LLC | $2.0M | 19K | 0.0% |
BBR PARTNERS, LLC | $0.6M | 6K | 0.0% |
ANCORA ADVISORS LLC | $1.4M | 13K | 0.0% |
AZIMUTH CAPITAL INVESTMENT MANAGEMENT LLC | $0.3M | 2K | 0.0% |
SVB WEALTH LLC | $0.6M | 5K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|