Security Details
Security Name: | SEQUANS COMMUNICATIONS-ADR |
---|---|
Ticker: | SQNSUSD |
Security Type: | ADR |
Exchange: | XE |
CUSIP: | 817323207 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.02B | - | 36 | - |
2024-09-30 | $0.04B | +112.4% | 27 | -25.0% |
2024-12-31 | $0.01B | -76.4% | 3 | -88.9% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
ODDO BHF ASSET MANAGEMENT SAS | $4.0M | 1,160K | 0.2% |
BPIFRANCE SA | $4.6M | 1,320K | 0.2% |
OSAIC HOLDINGS, INC. | $0.0M | 2K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|