Security Details
Security Name: | SELECT SECTOR SPDR TR |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 81369y506 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.10B | - | 23 | - |
2024-09-30 | $0.08B | -24.2% | 19 | -17.4% |
2024-12-31 | $0.07B | -5.4% | 20 | +5.3% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
FORBES J M & CO LLP | $31.1M | 363K | 3.0% |
MENLO ADVISORS LLC | $5.3M | 61K | 2.7% |
MCINTYRE FREEDMAN & FLYNN INVESTMENT ADVISERS INC | $2.6M | 29K | 1.9% |
BOSTON RESEARCH & MANAGEMENT INC | $4.2M | 49K | 1.0% |
MONETARY MANAGEMENT GROUP INC | $1.7M | 19K | 0.4% |
FERGUSON WELLMAN CAPITAL MANAGEMENT, INC | $19.4M | 226K | 0.4% |
SAGEWORTH TRUST CO OF SOUTH DAKOTA | $0.3M | 3K | 0.4% |
BLACKSTON FINANCIAL ADVISORY GROUP, LLC | $0.6M | 6K | 0.3% |
SEQUENT ASSET MANAGEMENT, LLC | $0.5M | 6K | 0.3% |
SONATA CAPITAL GROUP INC | $0.3M | 3K | 0.1% |
ELCO MANAGEMENT CO., LLC | $0.2M | 2K | 0.1% |
VAUGHAN DAVID INVESTMENTS LLC/IL | $3.4M | 39K | 0.1% |
MOLONEY SECURITIES ASSET MANAGEMENT, LLC | $0.6M | 6K | 0.1% |
COZAD ASSET MANAGEMENT INC | $0.8M | 9K | 0.1% |
SLATESTONE WEALTH, LLC | $0.4M | 4K | 0.0% |
SAGEWORTH TRUST CO | $0.5M | 6K | 0.0% |
GLOBALT INVESTMENTS LLC / GA | $0.7M | 7K | 0.0% |
L & S ADVISORS INC | $0.2M | 2K | 0.0% |
SVB WEALTH LLC | $0.6M | 6K | 0.0% |
BOLLARD GROUP LLC | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
NSRGY | US | NESTLE SA-SPONS ADR | 0.019 | 2 | 104 |
EXE | US | EXPAND ENERGY CORP | 0.004 | 2 | 532 |
IBB | US | ISHARES BIOTECHNOLOGY ETF | 0.003 | 2 | 655 |
IAU | US | ISHARES GOLD TRUST | 0.002 | 2 | 1017 |
ABT | US | ABBOTT LABORATORIES | 0.001 | 3 | 2190 |
PEP | US | PEPSICO INC | 0.001 | 3 | 2470 |
IJH | US | ISHARES CORE S&P MIDCAP ETF | 0.001 | 2 | 1683 |
PG | US | PROCTER & GAMBLE CO/THE | 0.001 | 3 | 2815 |
LMT | US | LOCKHEED MARTIN CORP | 0.001 | 2 | 1941 |
MSFT | US | MICROSOFT CORP | 0.001 | 4 | 4177 |
BRK/B | US | BERKSHIRE HATHAWAY INC-CL B | 0.001 | 3 | 3146 |
KO | US | COCA-COLA CO/THE | 0.001 | 2 | 2356 |
AAPL | US | APPLE INC | 0.001 | 3 | 3956 |
WMT | US | WALMART INC | 0.001 | 2 | 2762 |
HD | US | HOME DEPOT INC | 0.001 | 2 | 2851 |
JNJ | US | JOHNSON & JOHNSON | 0.001 | 2 | 2911 |
AMZN | US | AMAZON.COM INC | 0.001 | 2 | 3975 |