Security Details
Security Name: | SELECT SECTOR SPDR TR |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 81369Y957 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
MAVEN SECURITIES LTD | $151.8M | 676K | 3.7% |
CENTERSTAR ASSET MANAGEMENT, LLC | $5.7M | 25K | 2.0% |
IMC-CHICAGO, LLC | $91.2M | 406K | 0.0% |
MARATHON TRADING INVESTMENT MANAGEMENT LLC | $0.4M | 1K | 0.0% |
JPMORGAN CHASE & CO | $44.0M | 196K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|