Security Details
Security Name: | SELECT SECTOR SPDR TR |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 81369Y907 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
MAVEN SECURITIES LTD | $43.0M | 191K | 1.0% |
CENTERSTAR ASSET MANAGEMENT, LLC | $2.4M | 10K | 0.9% |
MARATHON TRADING INVESTMENT MANAGEMENT LLC | $0.5M | 2K | 0.0% |
IMC-CHICAGO, LLC | $58.4M | 260K | 0.0% |
JPMORGAN CHASE & CO | $40.8M | 181K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|