Security Details
Security Name: | SELECT SECTOR SPDR TR |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 81369Y903 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-09-30 | $0.01B | - | 1 | - |
2024-12-31 | $0.05B | +549.8% | 1 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
CENTERSTAR ASSET MANAGEMENT, LLC | $5.0M | 21K | 1.7% |
MAVEN SECURITIES LTD | $58.4M | 251K | 1.4% |
HRT FINANCIAL LP | $50.3M | 216K | 0.3% |
GARDA CAPITAL PARTNERS LP | $1.7M | 7K | 0.1% |
IMC-CHICAGO, LLC | $105.1M | 452K | 0.1% |
MARATHON TRADING INVESTMENT MANAGEMENT LLC | $0.5M | 2K | 0.0% |
JPMORGAN CHASE & CO | $18.6M | 80K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|