Security Details
Security Name: | SCHWAB TRSRY OBL MNY-ULT |
---|---|
Ticker: | SCOXX |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 808515480 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.01B | - | 3 | - |
2024-09-30 | $0.03B | +386.4% | 3 | 0.0% |
2024-12-31 | $0.00B | -86.7% | 2 | -33.3% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
FINANCIALLY SPEAKING INC | $2.7M | 2,681K | 1.8% |
JACKSON WEALTH MANAGEMENT, LLC | $1.2M | 1,249K | 0.1% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|