Security Details
Security Name: | SCHWAB US TREASURY MONEY-ULT |
---|---|
Ticker: | SUTXX |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 808515472 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.06B | - | 4 | - |
2024-09-30 | $0.06B | -3.4% | 4 | 0.0% |
2024-12-31 | $0.03B | -49.8% | 3 | -25.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
MAIN MANAGEMENT LLC | $25.3M | 25,304K | 2.1% |
RFP FINANCIAL GROUP LLC | $1.4M | 1,409K | 0.6% |
TUCKER ASSET MANAGEMENT LLC | $1.9M | 1,945K | 0.2% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|