Security Details
Security Name: | SCHNEIDER ELECT SE-UNSP ADR |
---|---|
Ticker: | SBGSY |
Security Type: | ADR |
Exchange: | US |
CUSIP: | 80687P106 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.10B | - | 33 | - |
2024-09-30 | $0.11B | +8.9% | 32 | -3.0% |
2024-12-31 | $0.10B | -10.8% | 22 | -31.3% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
BRODERICK BRIAN C | $12.2M | 245K | 2.4% |
DELANEY DENNIS R | $4.5M | 90K | 2.4% |
HEMENWAY TRUST CO LLC | $29.1M | 586K | 2.4% |
PUZO MICHAEL J | $8.4M | 169K | 2.4% |
ELEFANTE MARK B | $2.6M | 51K | 2.4% |
SOMERVILLE KURT F | $12.6M | 253K | 2.1% |
DEMPZE NANCY E | $3.6M | 72K | 2.1% |
KIDDER STEPHEN W | $6.7M | 134K | 2.0% |
NOTIS-MCCONARTY EDWARD | $3.8M | 76K | 1.9% |
DOUGLASS WINTHROP ADVISORS, LLC | $9.4M | 190K | 0.2% |
CANOPY PARTNERS, LLC | $0.3M | 5K | 0.1% |
MURPHY & MULLICK CAPITAL MANAGEMENT CORP | $0.1M | 1K | 0.1% |
RNC CAPITAL MANAGEMENT LLC | $0.6M | 11K | 0.0% |
PARADIGM ASSET MANAGEMENT CO LLC | $0.1M | 1K | 0.0% |
STERLING CAPITAL MANAGEMENT LLC | $1.4M | 27K | 0.0% |
BYRNE ASSET MANAGEMENT LLC | $0.0M | 0K | 0.0% |
FOSTER DYKEMA CABOT & PARTNERS, LLC | $0.0M | 0K | 0.0% |
ESTABROOK CAPITAL MANAGEMENT | $0.0M | 0K | 0.0% |
RHUMBLINE ADVISERS | $2.9M | 58K | 0.0% |
PNC FINANCIAL SERVICES GROUP, INC. | $0.4M | 8K | 0.0% |
FIRST HORIZON ADVISORS, INC. | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
NSRGY | US | NESTLE SA-SPONS ADR | 0.087 | 9 | 104 |
ATR | US | APTARGROUP INC | 0.022 | 9 | 417 |
BALL | US | BALL CORP | 0.014 | 8 | 584 |
CNI | US | CANADIAN NATL RAILWAY CO | 0.013 | 9 | 670 |
XYL | US | XYLEM INC | 0.012 | 9 | 778 |
MKC | US | MCCORMICK & CO-NON VTG SHRS | 0.011 | 9 | 802 |
ROK | US | ROCKWELL AUTOMATION INC | 0.010 | 9 | 932 |
CARR | US | CARRIER GLOBAL CORP | 0.008 | 9 | 1151 |
VRTX | US | VERTEX PHARMACEUTICALS INC | 0.008 | 9 | 1186 |
ADI | US | ANALOG DEVICES INC | 0.007 | 9 | 1278 |
FI | US | FISERV INC | 0.006 | 9 | 1396 |
BDX | US | BECTON DICKINSON AND CO | 0.006 | 7 | 1222 |
TJX | US | TJX COMPANIES INC | 0.005 | 9 | 1689 |
DHR | US | DANAHER CORP | 0.005 | 9 | 1712 |
ADP | US | AUTOMATIC DATA PROCESSING | 0.005 | 9 | 1746 |
AMD | US | ADVANCED MICRO DEVICES | 0.005 | 9 | 1825 |
RTX | US | RTX CORP | 0.005 | 9 | 1977 |
ABT | US | ABBOTT LABORATORIES | 0.004 | 9 | 2190 |
MA | US | MASTERCARD INC - A | 0.004 | 9 | 2463 |
UNH | US | UNITEDHEALTH GROUP INC | 0.003 | 9 | 2608 |
CVX | US | CHEVRON CORP | 0.003 | 9 | 2652 |
PG | US | PROCTER & GAMBLE CO/THE | 0.003 | 9 | 2815 |
HD | US | HOME DEPOT INC | 0.003 | 9 | 2851 |
JNJ | US | JOHNSON & JOHNSON | 0.003 | 9 | 2911 |
GOOGL | US | ALPHABET INC-CL A | 0.003 | 9 | 3527 |