Security Details
Security Name: | SPDR LOOMIS SAYLES OPP BOND |
---|---|
Ticker: | OBND |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 78470P804 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.03B | - | 6 | - |
2024-09-30 | $0.03B | +16.5% | 9 | +50.0% |
2024-12-31 | $0.02B | -55.8% | 4 | -55.6% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
HEDEKER WEALTH, LLC | $8.4M | 324K | 2.1% |
AVEO CAPITAL PARTNERS, LLC | $4.1M | 159K | 0.5% |
JANE STREET GROUP, LLC | $2.7M | 105K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|