Security Details
Security Name: | SPDR PORTFOLIO SHORT TERM TREA |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 78468r101 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.14B | - | 2 | - |
2024-09-30 | $0.27B | +100.5% | 1 | -50.0% |
2024-12-31 | $0.12B | -56.0% | 1 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
GLOBALT INVESTMENTS LLC / GA | $119.7M | 4,125K | 4.6% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|