Security Details
Security Name: | SPDR DOW JONES INDL AVRG ETF U |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 78467x109 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.10B | - | 13 | - |
2024-09-30 | $0.10B | +3.7% | 13 | 0.0% |
2024-12-31 | $0.10B | -4.4% | 11 | -15.4% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
CHARTIST INC /CA/ | $62.3M | 146K | 32.3% |
PINNACLE HOLDINGS, LLC | $11.0M | 25K | 4.1% |
L & S ADVISORS INC | $13.8M | 32K | 1.5% |
MOLONEY SECURITIES ASSET MANAGEMENT, LLC | $6.6M | 15K | 0.9% |
COUNCILMARK ASSET MANAGEMENT, LLC | $0.3M | 0K | 0.2% |
COZAD ASSET MANAGEMENT INC | $1.1M | 2K | 0.1% |
ANCORA ADVISORS LLC | $1.9M | 4K | 0.0% |
SVB WEALTH LLC | $1.0M | 2K | 0.0% |
FINANCIAL COUNSELORS INC | $1.0M | 2K | 0.0% |
ZEVENBERGEN CAPITAL INVESTMENTS LLC | $0.3M | 0K | 0.0% |
MONETARY MANAGEMENT GROUP INC | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
SHW | US | SHERWIN-WILLIAMS CO/THE | 0.002 | 2 | 1256 |
C | US | CITIGROUP INC | 0.001 | 2 | 1491 |
AXP | US | AMERICAN EXPRESS CO | 0.001 | 2 | 1902 |
HON | US | HONEYWELL INTERNATIONAL INC | 0.001 | 2 | 1943 |
IBM | US | INTL BUSINESS MACHINES CORP | 0.001 | 2 | 2217 |
BAC | US | BANK OF AMERICA CORP | 0.001 | 2 | 2337 |
AMZN | US | AMAZON.COM INC | 0.001 | 3 | 3975 |
AAPL | US | APPLE INC | 0.001 | 2 | 3956 |
MSFT | US | MICROSOFT CORP | 0.000 | 2 | 4177 |