Security Details
Security Name: | SPDR DOW JONES INDL AVERAGE |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 78467X959 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.01B | - | 2 | - |
2024-09-30 | $0.07B | +467.7% | 1 | -50.0% |
2024-12-31 | $0.00B | -93.5% | 1 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
OPTIVER HOLDING B.V. | $1284.4M | 3,018K | 0.7% |
IMC-CHICAGO, LLC | $784.0M | 1,842K | 0.4% |
GARDA CAPITAL PARTNERS LP | $2.1M | 5K | 0.2% |
SIMPLEX TRADING, LLC | $251.3M | 590K | 0.1% |
ALL TERRAIN FINANCIAL ADVISORS, LLC | $0.3M | 0K | 0.1% |
MAVEN SECURITIES LTD | $2.1M | 4K | 0.1% |
HRT FINANCIAL LP | $4.3M | 10K | 0.0% |
JPMORGAN CHASE & CO | $124.6M | 292K | 0.0% |
GROUP ONE TRADING LLC | $0.4M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|