Security Name: RANI THERAPEUTICS HOLDINGS-A
Ticker: RANI
Security Type: EQU
Exchange: US
CUSIP: 753018100

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $0.01B - 35 -
2024-09-30 $0.01B +12.2% 31 -11.4%
2024-12-31 $0.01B -57.9% 40 +29.0%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
TAKEDA PHARMACEUTICAL CO LTD $0.3M 203K 1.1%
NAN FUNG GROUP HOLDINGS LTD $0.7M 493K 0.6%
LASRY MARC $0.1M 62K 0.4%
GROUND SWELL CAPITAL, LLC $0.0M 17K 0.0%
ALPHABET INC. $0.6M 448K 0.0%
LAFAYETTE INVESTMENTS, INC. $0.0M 19K 0.0%
MOTCO $0.1M 48K 0.0%
UNITED SERVICES AUTOMOBILE ASSOCIATION $0.4M 302K 0.0%
ISLAY CAPITAL MANAGEMENT, LLC $0.0M 9K 0.0%
INSIGNEO ADVISORY SERVICES, LLC $0.1M 47K 0.0%
BRIDGEWAY CAPITAL MANAGEMENT, LLC $0.1M 56K 0.0%
VIRTU FINANCIAL LLC $0.1M 45K 0.0%
BROWN ADVISORY INC $0.0M 32K 0.0%
XTX TOPCO LTD $0.0M 12K 0.0%
TWO SIGMA INVESTMENTS, LP $0.4M 291K 0.0%
TWO SIGMA ADVISERS, LP $0.2M 110K 0.0%
UBS GROUP AG $0.0M 23K 0.0%
STATE STREET CORP $0.1M 62K 0.0%
ALLWORTH FINANCIAL LP $0.0M 3K 0.0%
CERITY PARTNERS LLC $0.0M 10K 0.0%
COMMONWEALTH EQUITY SERVICES, LLC $0.0M 10K 0.0%
GEODE CAPITAL MANAGEMENT, LLC $0.2M 171K 0.0%
PRIME CAPITAL INVESTMENT ADVISORS, LLC $0.0M 27K 0.0%
JPMORGAN CHASE & CO $0.0M 0K 0.0%
KING LUTHER CAPITAL MANAGEMENT CORP $0.0M 33K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us