Security Details
Security Name: | F/M OPPORTUNISTIC INC |
---|---|
Ticker: | XFIX |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 74933W445 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.00B | - | 4 | - |
2024-09-30 | $0.00B | +15.2% | 4 | 0.0% |
2024-12-31 | $0.03B | +622.4% | 5 | +25.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
F/M INVESTMENTS LLC | $29.9M | 578K | 1.1% |
JANE STREET GROUP, LLC | $0.9M | 17K | 0.0% |
LPL FINANCIAL LLC | $0.9M | 16K | 0.0% |
UBS GROUP AG | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|