Security Details
Security Name: | QUIDELORTHO CORP |
---|---|
Ticker: | QDELUSD |
Security Type: | EQU |
Exchange: | X9 |
CUSIP: | 74838J101 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.00B | - | 2 | - |
2024-09-30 | $0.00B | +37.3% | 2 | 0.0% |
2024-12-31 | $0.00B | -2.3% | 2 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
BIRCHVIEW CAPITAL, LP | $3.0M | 67K | 2.5% |
HUNTINGTON NATIONAL BANK | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|