Security Details
Security Name: | PUTNAM ESG CORE BOND ETF |
---|---|
Ticker: | PCRB |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 746729607 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.59B | - | 5 | - |
2024-09-30 | $0.67B | +13.7% | 9 | +80.0% |
2024-12-31 | $0.70B | +4.1% | 9 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
RIVERWATER PARTNERS LLC | $1.5M | 31K | 0.7% |
FRANKLIN RESOURCES INC | $697.1M | 14,511K | 0.2% |
FLOW TRADERS U.S. LLC | $0.5M | 11K | 0.0% |
UBS GROUP AG | $0.0M | 0K | 0.0% |
CAMBRIDGE INVESTMENT RESEARCH ADVISORS, INC. | $0.6M | 11K | 0.0% |
OSAIC HOLDINGS, INC. | $0.0M | 0K | 0.0% |
JANE STREET GROUP, LLC | $0.8M | 16K | 0.0% |
CITADEL ADVISORS LLC | $1.2M | 25K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|