Security Details
Security Name: | PUTNAM ESG CORE BOND ETF |
---|---|
Ticker: | PCRB |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 746729607 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.59B | - | 5 | - |
2024-09-30 | $0.67B | +13.7% | 9 | +80.0% |
2024-12-31 | $0.70B | +4.1% | 9 | 0.0% |
Current Major Holders for Period: 2025-03-31
Institution | Value | Shares | % of Portfolio |
---|
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|