Security Details
Security Name: | PUTNAM FOCUSED LRG CAP GROW |
---|---|
Ticker: | PGRO |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 746729409 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.05B | - | 10 | - |
2024-09-30 | $0.05B | -6.8% | 10 | 0.0% |
2024-12-31 | $0.05B | +0.1% | 10 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
PROSPERITY FINANCIAL GROUP, INC. | $4.5M | 116K | 2.3% |
WEALTHCARE INVESTMENT PARTNERS, LLC | $0.3M | 7K | 0.1% |
ELEVATION CAPITAL ADVISORY, LLC | $0.3M | 7K | 0.1% |
BENJAMIN EDWARDS INC | $1.6M | 40K | 0.0% |
GEOWEALTH MANAGEMENT, LLC | $0.3M | 7K | 0.0% |
CETERA INVESTMENT ADVISERS | $5.8M | 149K | 0.0% |
FRANKLIN RESOURCES INC | $30.4M | 784K | 0.0% |
BANK OF AMERICA CORP /DE/ | $0.0M | 0K | 0.0% |
LPL FINANCIAL LLC | $7.4M | 191K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|