Security Name: PURECYCLE TECHNOLOGIES INC
Ticker: PCT
Security Type: EQU
Exchange: US
CUSIP: 74623V103

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $0.69B - 185 -
2024-09-30 $1.20B +74.6% 209 +13.0%
2024-12-31 $1.24B +3.7% 206 -1.4%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
APPIAN WAY ASSET MANAGEMENT LP $49.9M 4,865K 10.4%
SYLEBRA CAPITAL LLC $342.9M 33,457K 9.5%
SHAOLIN CAPITAL MANAGEMENT LLC $130.7M 375K 2.8%
SHAY CAPITAL LLC $17.9M 1,746K 2.7%
SWS PARTNERS $7.6M 736K 2.3%
GLADSTONE INSTITUTIONAL ADVISORY LLC $35.5M 3,462K 1.7%
SHAY CAPITAL LLC $10.3M 1,008K 1.6%
HARVARD MANAGEMENT CO INC $25.6M 2,498K 1.5%
LONGVIEW ASSET MANAGEMENT, LLC $99.6M 9,716K 1.3%
SAMLYN CAPITAL, LLC $53.6M 5,224K 0.8%
SIMPLIFY ASSET MANAGEMENT INC. $11.9M 1,161K 0.6%
COPIA WEALTH MANAGEMENT $0.5M 50K 0.5%
FIRST NATIONAL ADVISERS, LLC $2.9M 278K 0.5%
ALMANACK INVESTMENT PARTNERS, LLC. $2.9M 286K 0.5%
DUQUESNE FAMILY OFFICE LLC $16.3M 1,592K 0.4%
OPTIMIZE FINANCIAL INC $0.5M 50K 0.4%
LUXOR CAPITAL GROUP, LP $5.4M 527K 0.4%
ETHOS FINANCIAL GROUP, LLC $2.9M 286K 0.4%
MARIDEA WEALTH MANAGEMENT LLC $1.1M 105K 0.4%
ALPHA FINANCIAL PARTNERS, LLC $0.4M 39K 0.3%
CHESAPEAKE CAPITAL CORP /IL/ $0.3M 30K 0.3%
WESPAC ADVISORS, LLC $0.4M 36K 0.3%
PLATFORM TECHNOLOGY PARTNERS $0.8M 82K 0.3%
BOSUN ASSET MANAGEMENT, LLC $0.5M 51K 0.2%
HAVEN PRIVATE, LLC $0.4M 37K 0.2%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
GLNG US GOLAR LNG LTD 0.008 2 254
GEO US GEO GROUP INC/THE 0.008 2 257
FTAI US FTAI AVIATION LTD 0.005 2 402
SNOW US SNOWFLAKE INC-CLASS A 0.002 2 882
SCHX US SCHWAB US LARGE-CAP ETF 0.002 2 950
GD US GENERAL DYNAMICS CORP 0.001 2 1341
IJH US ISHARES CORE S&P MIDCAP ETF 0.001 2 1683
IJR US ISHARES CORE S&P SMALL-CAP E 0.001 2 1802
AMD US ADVANCED MICRO DEVICES 0.001 2 1825
AMZN US AMAZON.COM INC 0.001 4 3975
META US META PLATFORMS INC-CLASS A 0.001 3 3331
QQQ US INVESCO QQQ TRUST SERIES 1 0.001 2 2323
GOOGL US ALPHABET INC-CL A 0.001 3 3527
NVDA US NVIDIA CORP 0.001 3 3653
IVV US ISHARES CORE S&P 500 ETF 0.001 2 2481
AVGO US BROADCOM INC 0.001 2 2753
MSFT US MICROSOFT CORP 0.001 3 4177
SPY US SPDR S&P 500 ETF TRUST 0.001 2 2907
JPM US JPMORGAN CHASE & CO 0.001 2 3229
AAPL US APPLE INC 0.001 2 3956
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us