Security Details
Security Name: | PRUDENTIAL FINANCIAL INC |
---|---|
Ticker: | PRU |
Security Type: | EQU |
Exchange: | US |
CUSIP: | 744320102 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $24.21B | - | 1,278 | - |
2024-09-30 | $24.84B | +2.6% | 1,274 | -0.3% |
2024-12-31 | $24.51B | -1.3% | 1,025 | -19.5% |
Current Major Holders for Period: 2025-03-31
Institution | Value | Shares | % of Portfolio |
---|
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|