Security Details
Security Name: | PROSHARES TR S&P 500 DIVID ARI |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 74348a467 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.02B | - | 10 | - |
2024-09-30 | $0.03B | +9.4% | 10 | 0.0% |
2024-12-31 | $0.02B | -19.8% | 9 | -10.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
SMITH SHELLNUT WILSON LLC /ADV | $10.3M | 103K | 4.6% |
SEQUENT ASSET MANAGEMENT, LLC | $1.6M | 15K | 0.8% |
COZAD ASSET MANAGEMENT INC | $4.8M | 48K | 0.5% |
MOLONEY SECURITIES ASSET MANAGEMENT, LLC | $0.9M | 9K | 0.1% |
PINNACLE HOLDINGS, LLC | $0.3M | 2K | 0.1% |
SLATESTONE WEALTH, LLC | $0.8M | 7K | 0.1% |
BBR PARTNERS, LLC | $1.2M | 11K | 0.1% |
AZIMUTH CAPITAL INVESTMENT MANAGEMENT LLC | $0.4M | 4K | 0.0% |
ANCORA ADVISORS LLC | $0.3M | 2K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|