Security Name: PROSHARES ULTRASHORT BLOOMBE
Ticker: KOLD
Security Type: OTHER
Exchange: US
CUSIP: 74347Y813

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $0.06B - 18 -
2024-09-30 $0.04B -30.4% 16 -11.1%
2024-12-31 $0.05B +29.4% 21 +31.3%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
AI-SQUARED MANAGEMENT LTD $2.7M 62K 2.7%
AVEO CAPITAL PARTNERS, LLC $1.7M 59K 0.2%
JUMP FINANCIAL, LLC $4.6M 106K 0.1%
TWO SIGMA SECURITIES, LLC $0.6M 14K 0.1%
FLOW TRADERS U.S. LLC $1.5M 35K 0.1%
TOWER RESEARCH CAPITAL LLC $1.0M 22K 0.0%
MARATHON TRADING INVESTMENT MANAGEMENT LLC $0.4M 9K 0.0%
HRT FINANCIAL LP $1.5M 35K 0.0%
NEW YORK LIFE INVESTMENT MANAGEMENT LLC $0.9M 20K 0.0%
SUSQUEHANNA INTERNATIONAL GROUP, LLP $79.5M 1,860K 0.0%
JANE STREET GROUP, LLC $25.4M 593K 0.0%
JANE STREET GROUP, LLC $30.5M 714K 0.0%
SQUAREPOINT OPS LLC $2.5M 58K 0.0%
SQUAREPOINT OPS LLC $1.7M 38K 0.0%
UBS GROUP AG $0.8M 17K 0.0%
JPMORGAN CHASE & CO $0.2M 5K 0.0%
ACTIVEST WEALTH MANAGEMENT $0.0M 0K 0.0%
IMC-CHICAGO, LLC $7.9M 183K 0.0%
SQUAREPOINT OPS LLC $0.6M 14K 0.0%
SUSQUEHANNA INTERNATIONAL GROUP, LLP $32.8M 768K 0.0%
JANE STREET GROUP, LLC $7.1M 166K 0.0%
MORGAN STANLEY $0.5M 11K 0.0%
CITADEL ADVISORS LLC $5.5M 129K 0.0%
CITADEL ADVISORS LLC $4.9M 114K 0.0%
CITADEL ADVISORS LLC $0.8M 18K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us