Security Details
Security Name: | PROSHARES ULTRA SMALLCAP600 |
---|---|
Ticker: | SAA |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 74347R818 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.01B | - | 9 | - |
2024-09-30 | $0.02B | +23.3% | 10 | +11.1% |
2024-12-31 | $0.02B | -4.5% | 10 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
LTG CAPITAL LLC | $9.1M | 351K | 7.7% |
TRADITION WEALTH MANAGEMENT, LLC | $6.4M | 245K | 0.6% |
CITADEL ADVISORS LLC | $0.2M | 8K | 0.0% |
ALLWORTH FINANCIAL LP | $0.0M | 0K | 0.0% |
WELLS FARGO & COMPANY/MN | $0.0M | 0K | 0.0% |
CIBC PRIVATE WEALTH GROUP LLC | $0.0M | 0K | 0.0% |
JANE STREET GROUP, LLC | $0.2M | 7K | 0.0% |
OSAIC HOLDINGS, INC. | $0.0M | 1K | 0.0% |
MORGAN STANLEY | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|