Security Details
Security Name: | PINTEREST INC |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 72352L906 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
LONGITUDE LTD. | $14.5M | 500K | 3.1% |
SUMMIT SECURITIES GROUP LLC | $0.6M | 20K | 0.1% |
GROUP ONE TRADING LLC | $20.9M | 719K | 0.1% |
SIMPLEX TRADING, LLC | $51.2M | 1,763K | 0.0% |
IMC-CHICAGO, LLC | $37.0M | 1,276K | 0.0% |
JPMORGAN CHASE & CO | $0.2M | 6K | 0.0% |
OSAIC HOLDINGS, INC. | $0.0M | 0K | 0.0% |
CMT CAPITAL MARKETS TRADING GMBH | $0.3M | 10K | 0.0% |
OPTIVER HOLDING B.V. | $0.8M | 27K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|