Security Details
Security Name: | PEABODY ENERGY CORP |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 704551950 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
ALTA FUNDAMENTAL ADVISERS LLC | $7.0M | 250K | 2.1% |
GROUP ONE TRADING LLC | $4.6M | 219K | 0.0% |
SIMPLEX TRADING, LLC | $8.3M | 394K | 0.0% |
JPMORGAN CHASE & CO | $2.1M | 100K | 0.0% |
IMC-CHICAGO, LLC | $3.5M | 167K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|