Security Name: PALVELLA THERAPEUTICS INC NE
Ticker: -
Security Type: STUB_TYPE
Exchange: -
CUSIP: 697947109

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-12-31 $0.05B - 34 -

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
ADAMS STREET PARTNERS LLC $4.9M 409K 4.4%
SAMSARA BIOCAPITAL, LLC $8.2M 679K 1.1%
BLUE OWL CAPITAL HOLDINGS LP $3.0M 250K 0.7%
ADAR1 CAPITAL MANAGEMENT, LLC $1.7M 144K 0.4%
FRAZIER LIFE SCIENCES MANAGEMENT, L.P. $7.8M 653K 0.3%
BML CAPITAL MANAGEMENT, LLC $0.5M 42K 0.3%
SUVRETTA CAPITAL MANAGEMENT, LLC $8.6M 714K 0.3%
BVF INC/IL $8.4M 696K 0.3%
DAFNA CAPITAL MANAGEMENT LLC $0.9M 71K 0.2%
NANTAHALA CAPITAL MANAGEMENT, LLC $3.0M 250K 0.1%
DELTEC ASSET MANAGEMENT LLC $0.2M 12K 0.0%
TOWER RESEARCH CAPITAL LLC $0.0M 0K 0.0%
BARCLAYS PLC $0.0M 0K 0.0%
ACADIAN ASSET MANAGEMENT LLC $0.0M 1K 0.0%
UBS GROUP AG $0.0M 0K 0.0%
CRESSET ASSET MANAGEMENT, LLC $0.3M 20K 0.0%
MORGAN STANLEY $0.0M 0K 0.0%
RENAISSANCE TECHNOLOGIES LLC $0.3M 21K 0.0%
WELLS FARGO & COMPANY/MN $0.0M 0K 0.0%
GEODE CAPITAL MANAGEMENT, LLC $0.2M 14K 0.0%
TRUVESTMENTS CAPITAL LLC $0.0M 0K 0.0%
CITIGROUP INC $0.0M 1K 0.0%
JPMORGAN CHASE & CO $0.0M 0K 0.0%
BLACKROCK, INC. $0.2M 12K 0.0%
OSAIC HOLDINGS, INC. $0.0M 0K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
MLYS US MINERALYS THERAPEUTICS INC 0.019 2 104
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us