Security Details
Security Name: | PACER SWAN SOS MODERATE JANU |
---|---|
Ticker: | PSMD |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 69374H550 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.14B | - | 15 | - |
2024-09-30 | $0.13B | -5.6% | 16 | +6.7% |
2024-12-31 | $0.07B | -41.5% | 14 | -12.5% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
SWAN GLOBAL INVESTMENTS, LLC | $59.7M | 2,047K | 1.7% |
ANFIELD CAPITAL MANAGEMENT, LLC | $1.6M | 56K | 0.6% |
BRAVIAS CAPITAL GROUP, LLC | $0.6M | 20K | 0.5% |
KESTRA ADVISORY SERVICES, LLC | $10.0M | 341K | 0.1% |
BLUE BELL PRIVATE WEALTH MANAGEMENT, LLC | $0.0M | 1K | 0.0% |
DHJJ FINANCIAL ADVISORS, LTD. | $0.0M | 0K | 0.0% |
AVANTAX ADVISORY SERVICES, INC. | $0.2M | 8K | 0.0% |
OSAIC HOLDINGS, INC. | $1.2M | 42K | 0.0% |
COMMONWEALTH EQUITY SERVICES, LLC | $0.4M | 13K | 0.0% |
LPL FINANCIAL LLC | $0.4M | 14K | 0.0% |
WOLVERINE TRADING, LLC | $0.2M | 8K | 0.0% |
PRINCIPAL SECURITIES, INC. | $0.0M | 0K | 0.0% |
CITADEL ADVISORS LLC | $0.3M | 10K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|