Security Details
Security Name: | PACER SWAN SOS MODERATE APR |
---|---|
Ticker: | PSMR |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 69374H519 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.07B | - | 15 | - |
2024-09-30 | $0.12B | +82.8% | 16 | +6.7% |
2024-12-31 | $0.06B | -49.3% | 13 | -18.8% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
SWAN GLOBAL INVESTMENTS, LLC | $55.6M | 1,991K | 1.6% |
ANFIELD CAPITAL MANAGEMENT, LLC | $2.8M | 100K | 1.0% |
OLD MISSION CAPITAL LLC | $0.5M | 17K | 0.0% |
ADVISORY SERVICES NETWORK, LLC | $0.4M | 15K | 0.0% |
PRINCIPAL SECURITIES, INC. | $0.0M | 0K | 0.0% |
LPL FINANCIAL LLC | $1.8M | 64K | 0.0% |
CITADEL ADVISORS LLC | $0.3M | 10K | 0.0% |
COMMONWEALTH EQUITY SERVICES, LLC | $0.3M | 11K | 0.0% |
DHJJ FINANCIAL ADVISORS, LTD. | $0.0M | 0K | 0.0% |
JPMORGAN CHASE & CO | $0.0M | 0K | 0.0% |
OSAIC HOLDINGS, INC. | $0.7M | 26K | 0.0% |
WOLVERINE TRADING, LLC | $0.5M | 19K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
PSMD | US | PACER SWAN SOS MODERATE JANU | 0.143 | 2 | 14 |
XLC | US | COMM SERV SELECT SECTOR SPDR | 0.003 | 2 | 750 |
XLP | US | CONSUMER STAPLES SPDR | 0.002 | 2 | 841 |
XLI | US | INDUSTRIAL SELECT SECT SPDR | 0.002 | 2 | 966 |
XLV | US | HEALTH CARE SELECT SECTOR | 0.002 | 2 | 1238 |
XLF | US | FINANCIAL SELECT SECTOR SPDR | 0.002 | 2 | 1251 |
XLK | US | TECHNOLOGY SELECT SECT SPDR | 0.001 | 2 | 1506 |
SPY | US | SPDR S&P 500 ETF TRUST | 0.001 | 2 | 2907 |