Security Details
Security Name: | PACER SWAN SOS MOD OCT ETF |
---|---|
Ticker: | PSMO |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 69374H485 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.07B | - | 12 | - |
2024-09-30 | $0.07B | -6.6% | 12 | 0.0% |
2024-12-31 | $0.07B | +2.9% | 12 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
SYKON CAPITAL LLC | $6.3M | 228K | 2.2% |
SWAN GLOBAL INVESTMENTS, LLC | $60.2M | 2,180K | 1.8% |
ANFIELD CAPITAL MANAGEMENT, LLC | $0.4M | 15K | 0.2% |
BLUE BELL PRIVATE WEALTH MANAGEMENT, LLC | $0.6M | 20K | 0.1% |
COPLEY FINANCIAL GROUP, INC. | $0.0M | 1K | 0.0% |
OSAIC HOLDINGS, INC. | $0.5M | 20K | 0.0% |
OLD MISSION CAPITAL LLC | $0.3M | 10K | 0.0% |
UBS GROUP AG | $0.0M | 0K | 0.0% |
PRINCIPAL SECURITIES, INC. | $0.0M | 0K | 0.0% |
LPL FINANCIAL LLC | $0.2M | 7K | 0.0% |
COMMONWEALTH EQUITY SERVICES, LLC | $2.3M | 83K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
XLC | US | COMM SERV SELECT SECTOR SPDR | 0.003 | 2 | 750 |
XLP | US | CONSUMER STAPLES SPDR | 0.002 | 2 | 841 |
XLY | US | CONSUMER DISCRETIONARY SELT | 0.002 | 2 | 890 |
XLI | US | INDUSTRIAL SELECT SECT SPDR | 0.002 | 2 | 966 |
XLF | US | FINANCIAL SELECT SECTOR SPDR | 0.002 | 2 | 1251 |
XLK | US | TECHNOLOGY SELECT SECT SPDR | 0.001 | 2 | 1506 |