Security Details
Security Name: | PGIM AAA CLO ETF |
---|---|
Ticker: | PAAA |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 69344A834 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.18B | - | 35 | - |
2024-09-30 | $0.31B | +72.3% | 51 | +45.7% |
2024-12-31 | $1.29B | +315.1% | 72 | +41.2% |
Current Major Holders for Period: 2025-03-31
Institution | Value | Shares | % of Portfolio |
---|
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|